16530 Q1 2023
14851 Q2 2023
14890 Q3 2023
13067 Q4 2023

Water withdrawal (m3)

17918 Q1 2023
15139 Q2 2023
15137 Q3 2023
15080 Q4 2023

Energy consumption (Gj)

292 Q1 2023
148 Q2 2023
102 Q3 2023
208 Q4 2023

CO2 emissions (T)

14,54 Q1 2023
9,09 Q2 2023
6,25 Q3 2023
9,30 Q4 2023

NOX emissions (T)

1550 Q1 2023
1193 Q2 2023
1249 Q3 2023
1045 Q4 2023

Consumption of chemical products (T)

428 Q1 2023
444 Q2 2023
452 Q3 2023
461 Q4 2023

Number of collaborators

69 Q1 2023
67 Q2 2023
68 Q3 2023
77 Q4 2023

Number of collaborators (temporary)

1,20 Q1 2023
1,40 Q2 2023
0,70 Q3 2023
0,00 Q4 2023

Turnover rate (%)

Employees who left compared to the total in a given time period.

0,059 Q1 2023
0 Q2 2023
0 Q3 2023
0 Q4 2023

Severity Index

Number of days lost due to accidents every 1,000 days.

0,0844 Q1 2023
0 Q2 2023
0 Q3 2023
0 Q4 2023

Lost Time Incident Rate (LTIR)

The LTIR index measures the number of incidents that occur per 1 million hours worked

The indicators presented here are updated quarterly and represent an up-to-date subset of the indicators in the annual CSR report. Please notice that the data is usually published about one month after the end of the quarter.

While we collect data thoroughly and on a regular basis, the quarterly data presented here can be subject to adjustments once consolidated conclusively at the end of the year. For the complete set of indicators and further details regarding the data presented in this page, please refer to the annual CSR  report.

Rotate your device,
for a better browsing experience.

Thank You